Event #5 (2007): Triple Hill Challenge

Name Hill # 1 Hill # 2 Hill # 3 Total Rank
MALE          
Mark 00:06:53 00:09:10 00:07:18 0:23:21 1
Gareth 00:07:02 00:08:58 00:07:38 0:23:38 2
Aaron 00:08:02 00:09:29 00:08:37 0:26:08 3
Nick 00:09:11 00:10:14 00:08:28 0:27:53 4
Andy LH 00:07:55 00:11:04 00:09:06 0:28:05 5
Simon 00:06:55 00:09:06 00:12:13 0:28:14 6
Huw P 00:07:14 00:09:21 00:12:13 0:28:48 7
Dominic 00:08:18 00:10:49 00:09:59 0:29:06 8
Jez 00:09:08 00:11:13 00:09:33 0:29:54 9
Pete 00:07:35 00:10:07 00:12:13 0:29:55 10
Brian 00:07:37 00:15:58 00:07:54 0:31:29 11
James 00:09:50 00:11:21 00:10:23 0:31:34 12
Paul 00:10:00 00:11:31 00:10:19 0:31:50 13
FEMALE          
Sally 00:09:06 00:11:58 00:09:46 0:30:50 1
Julia 00:09:40 00:11:25 00:10:10 0:31:15 2
Kat 00:10:00 00:14:00 00:12:13 0:36:13 3